WLSC R1 Halifax: 29/4/12

Race Results

GTS - A Final

Pos Car Arc Name Result Ave Best
1 1 4 Kevin Gosling 28 / 916.88 32.74 18.22
2 5 39 James Wright 27 / 918.95 34.03 21.11
3 2 40 Rob Green 25 / 915.33 36.61 19.44
4 4 5 John Boucher 25 / 923.46 36.93 21.98
5 3 25 George Stewart 11 / 426.47 38.77 31.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.22 19.44 31.10 21.98 21.11
2 32.53 45.87 39.90 35.90 33.89
3 36.67 33.20 36.97 35.21 34.53
4 32.52 33.30 43.99 46.05 36.09
5 33.92 33.29 39.03 40.97 32.15
6 33.44 45.15 38.74 34.13 43.95
7 33.05 33.65 36.52 33.53 34.44
8 31.47 34.54 43.04 33.02 33.72
9 33.10 33.74 38.62 35.85 33.48
10 32.96 36.75 40.53 46.52 33.13
11 38.07 33.92 38.03 34.75 34.41
12 33.51 36.38   45.32 36.92
13 33.73 34.59   33.41 34.16
14 32.33 34.92   32.60 32.40
15 32.34 40.15   32.71 32.02
16 33.04 36.04   34.71 36.50
17 32.14 42.32   34.75 32.26
18 31.55 33.47   33.74 35.11
19 31.61 36.71   42.17 35.25
20 32.51 36.43   44.92 33.73
21 33.08 45.42   43.97 35.23
22 33.81 51.62   43.55 32.28
23 33.08 35.10   34.79 35.57
24 31.21 34.73   35.84 35.44
25 32.20 34.60   33.07 36.22
26 32.21       33.02
27 38.68       31.94
28 33.90        
29          

Saloon - A Final

Pos Car Arc Name Result Ave Best
1 1 1 Trevor Kersey 35 / 922.28 26.35 25.23
2 2 36 Brian Robertson 28 / 919.84 32.85 29.10
3 3 24 Stuart Riley 7 / 320.16 45.73 34.52

Lap Times

Lap Car 1 Car 2 Car 3
1 41.49 51.08 54.02
2 25.67 31.05 35.59
3 25.52 30.51 39.40
4 25.56 32.85 51.51
5 26.31 30.87 45.26
6 25.72 30.90 34.52
7 27.35 30.90 59.86
8 25.69 32.10  
9 25.70 31.31  
10 25.73 30.47  
11 25.88 30.35  
12 25.47 29.83  
13 26.03 30.26  
14 25.51 29.81  
15 25.67 40.97  
16 25.58 29.42  
17 25.23 29.10  
18 25.74 36.35  
19 25.65 44.98  
20 25.24 30.16  
21 25.45 31.66  
22 26.42 38.46  
23 25.52 29.94  
24 28.37 36.86  
25 25.64 29.32  
26 25.80 30.40  
27 26.11 30.31  
28 26.42 29.62  
29 25.74    
30 26.29    
31 25.91    
32 26.34    
33 25.48    
34 26.42    
35 25.63    
36      

Produced by RC-Timing 2006. www.RC-Timing.com